SDK Journal Types
Here is a (non-exhaustive) list of journal types available via the TASBooks SDK
- CashBook Payment EC
- CashBook Payment Home Purchase
- CashBook Payment Non EC
- CashBook Payment Non VAT Journal
- CashBook Payment VATPayment
- CashBook Payment Inter Bank Transfer
- CashBook Receipt EC
- CashBook Receipt Home Invoice
- CashBook Receipt Non EC
- CashBook Receipt Non VAT Journal
- CashBook Receipt VAT Refund
- CashBook Receipt Inter Bank Transfer
- Nominal Ledger General Journal
- Purchase Ledger Credit Journal
- Purchase Ledger Credit Journal Bounced Cheque
- Purchase Ledger Credit Journal Refund
- Purchase Ledger Credit Journal WriteBack
- Purchase Ledger Debit Journal
- Purchase Ledger Debit Journal WriteOff
- Purchase Ledger Debit Journal Contra With SalesLedger
- Purchase Ledger Invoice
- Purchase Ledger Credit Note
- Purchase Ledger Payment
- Purchase Ledger Payment Cash
- Purchase Ledger Payment ePayment
- Purchase Ledger Payment Other
- Purchase Ledger Payment CCard
- Purchase Ledger Payment Cheque
- Purchase Ledger Payment Transfer
- Purchase Order Processing Invoice
- Sales Ledger Credit Journal
- Sales Ledger Credit Journal WriteOff
- Sales Ledger Credit Journal Contra With Purchase Ledger
- Sales Ledger Debit Journal
- Sales Ledger Debit Journal Bounced Cheque
- Sales Ledger Debit Journal Interest
- Sales Ledger Debit Journal Refund
- Sales Ledger Debit Journal WriteBack
- Sales Ledger Invoice
- Sales Ledger Credit Note
- Sales Ledger Payment Receipt
- Sales Order Processing Invoice
- Sales Order Processing Credit Note
- Sales Order Processing Payment
- Stock Adjustment
- Assembly Build/UnBuild
- Purchase Order Processing Goods Received
Single Objects Properties Summary
The following tables summarise the Collections Objects in the order in which they are stated in the Object Model. For more information on each please see the Object Browser in your favourite IDE.
Finance version
| Property | Section | Description |
|---|---|---|
| TASBooksAccountingCompany | System | The root object of the SDK Status System Current status following call to SDK. It could be information, a warning, database operation status/error, runtime errors, business rule violations |
| TAS_SetupInfo | Company Setup | The core setup and configuration settings for the TAS Books dataset; these are configurable by Supervisory users in TASBooks |
| VAT_Rate | Company Setup | One of up to 20 VAT rates supported by TAS |
| BankAccount | Company Setup | One of up to 100 bank accounts that can be set up in TAS |
| Country | Company Setup | One of some 270 prepopulated Countries which can be amended in TAS |
| CurrencyRate | Company Setup | One of some 150 Currencies whose rates of exchange can be adjusted in TAS |
| ChartOfAccount | Single Ledger | The Chart of Account is the core accounting record which provides the main summary figures for the Trial Balance and Financial Statements in all accounting systems NominalGroup Single Ledger A Nominal Group record holds summary values of any Chart of Accounts records assigned to it by the user |
| FinancialJournal | Single Ledger | A top level ‘holding’ record for each set of Financial Journal Lines, which must ‘balance’, i.e. the total of all debit (+) amounts must equal the total of all credit (-) amounts |
| FinancialJournalLine | Single Ledger | The Financial Journal Line is the core ‘Double Entry’ transaction record in the Single Ledger |
| ForeignCurrencyJournal | Single Ledger | A record of any foreign currency transaction associated with the main FinancialJournal object |
| VAT_Journal | Single Ledger | A record of any Value Added Tax associated with the main FinancialJournal object |
| TradingPartner | Customers & Suppliers | TAS handles Customers and Suppliers as essentially one entity which can also be both a Customer AND a Supplier; this makes special types of transaction, such as Contras between the Sales and Purchase Ldgers, easy to implement |
| CustomerDeliveryAddress | Customers & Suppliers | TAS allows an effectively unlimited number of Delivery Addresses per Customer |
| CustomerGroup | Customers & Suppliers | A Customer Group record holds summary values of any customer Trading Partner records assigned to it by the user; there is one preset default group (‘DEFAULT’) |
| SupplierGroup | Customers & Suppliers | A Supplier Group record holds summary values of any supplier Trading Partner records assigned to it by the user; there is one preset default group (‘DEFAULT’) |
| SalesPerson | Sales Analysis | A SalesPerson record holds summary values of each Sales Person set up by the user; there is one preset default Sales Person (‘DEF’). Each Customer is assigned its default Sales Person |
| MarketingCode | Sales Analysis |
Plus version
| Property | Section | Description |
|---|---|---|
| ProductGroup | Stock & Products | The ProductGroup record is a Product classification record for the core Product records (below) which provides summary analysis and figures for the Stock system. |
| Product | Stock & Products | The Product (or Service) record is the core Stock record which provides the main summary figures for the Stock system. Assembly type Product records have 1 or more components. TAS does not support sub-assemblies. |
| AssemblyPart | Stock & Products | There must be 1 or more AssemblyPart records, i.e. components, per Assembly. |
| FreeFormatText | Stock & Products | TAS users can call pre-setup Free Format Text blocks whilst entering Sales and Purchase Orders |
| DynamicDiscount | Stock & Products | These are TradingPartner_Customer+Product combinations to allow special discounts on a per product basis to individual customers; these discounts are used during Sales Orders entry. |
| StockTransactionHeader | Stock & Products | All Stock Transactions consist of a Header record plus at least one Line (body) record. |
| StockTransactionLine | Stock & Products | One or more Stock Transaction Line (body) records make up a Stock Transaction. |
| SalesOrderHeader | Sales Orders | All Sales Orders consist of a Header record plus at least one Line (body) record. |
| SalesOrderLine | Sales Orders | One or more Sales Order Line (body) records make up a Sales Order. |
| PurchaseOrderHeader | Purchase Orders | All Purchase Orders consist of a Header record plus at least one Line (body) record. |
| PurchaseOrderLine | Purchase Orders | One or more Purchase Order Line (body) records make up a Purchase Order. |
