DOWNLOAD SAMPLE FILE: BUDGET.dat
This is a relatively simple ASCII CSV file used for importing/updating budget data in the TAS Chart of Accounts records.
The contents can easily be produced in Excel and saved as a CSV file.
| Field | Label | Data Type | Max Size | Req? | Rec 1 | Rec 2 | BUDGET.dat remarks All amounts can be +/- |
|---|---|---|---|---|---|---|---|
| 1 | Budget Type | A | 1 | Y | R | F | Type of Budget to be imported: “F” = Future, “O” = Original “R” = Revised |
| 2 | NL Account Number | N | 6 | Y | 1000 | 1600 | Nominal Account Number. This, in conjunction with the Nominal Department value (field 3 below) must represent a valid record in the TAS Chart of Accounts. |
| 3 | NL Dept | A | 3 | Y | 100 | 150 | Nominal Department. This, in conjunction with the Nominal Account Number value (field 2 above) must represent a valid record in the TAS Chart of Accounts. NB: if this is empty or blank (space-filled) the default Department as set up in TAS, normally ‘100’, is used instead. |
| 4 | BBF Amount | N | 12 | N | 1000.99 | 6000 | Balance Brought Forward Amount. Debit balance amounts must be positive (+) and Credit balance amounts negative (-). |
| 5 | Period 1 Amount | N | 12 | N | 525.25 | 1000 | Budget amount for Period 1. Up to 2 d.p. Net Debit movement amounts must be positive (+),e.g. typically for Expenses to P&L, Sales to Debtors Control Account. Net Credit movement amounts should be negative (-), e.g. typically for Income/Sales to P&L, Purchases to Creditors Control Account. |
| 6 | Period 2 Amount | N | 12 | N | 673.65 | 1500 | As previous for Period 2 |
| 7 | Period 3 Amount | N | 12 | N | 965.25 | 2000 | As previous for Period 3 |
| 8 | Period 4 Amount | N | 12 | N | 255.36 | -2500 | As previous for Period 4 |
| 9 | Period 5 Amount | N | 12 | N | 245.63 | 3000 | As previous for Period 5 |
| 10 | Period 6 Amount | N | 12 | N | 853.69 | 3500 | As previous for Period 6 |
| 11 | Period 7 Amount | N | 12 | N | 753.35 | 3000 | As previous for Period 7 |
| 12 | Period 8 Amount | N | 12 | N | 159.95 | 2500 | As previous for Period 8 |
| 13 | Period 9 Amount | N | 12 | N | 258.85 | 2000 | As previous for Period 9 |
| 14 | Period 10 Amount | N | 12 | N | 654.45 | 1500 | As previous for Period 10 |
| 15 | Period 11 Amount | N | 12 | N | 325.56 | 1000 | As previous for Period 11 |
| 16 | Period 12 Amount | N | 12 | N | 874.63 | 500 | As previous for Period 12 |
| 17 | Period 13 Amount | N | 12 | N | As previous for Period 13. NB: unless the target TAS company has been set up for a 13-period Financial Year, this value is ignored. | ||
| Carriage Return (Hex = 0D, Dec = 13) | |||||||
| Line Feed (Hex = 0A, Dec = 10) |
