This is an ASCII CSV file format without any fixed filename for MultiTAS use. Docket Number field can be left blank but must be included in the file as an empty field.
| Field | Label | Data Type | Max Size | Sample Value | Remarks |
|---|---|---|---|---|---|
| 1 | Purchase Order Number | N | 7 | 300001 | must exist in TAS, otherwise Line will be aborted |
| 2 | Delivery Date | A | – | 10/06/2026 | Delivery Date – will be the posting date for the Goods Movement |
| 3 | Product Code | A | 20 | PRODUCT01 | must exist in TAS, otherwise Line will be aborted |
| 4 | Received By | A | 3 | SPV | User assigned to the Goods Movement |
| 5 | GMV | A | 8 | GMV001 | Goods Movement Voucher number (ideally unique to this movement for TAS drilldown purposes) |
| 6 | Docket Number | A | 20 | 800001 | Optional (isn’t stored in TAS) |
| 7 | Received Quantity | N | 4 | 20 | Quantity Received |
| Carriage Return (Hex = 0D, Dec = 13) | |||||
| Line Feed (Hex = 0A, Dec = 10) |
Last Updated: 21/02/2018
