This is an ASCII CSV file format without any fixed filename for MultiTAS use.
IMPORTANT
This will NOT create a TAS assembly record.
Process code, description, product code and quantity of first line is left blank. Any text in fields 4 through 13 is used as the Extended Description of the ‘whole assembly’. Where fields 4 through 13 are populated for processes, the description applies to that process only
While the ‘left’ side of the file is used to detail processes relating to how it is made, the ‘right’ side is used to detail what it is made up of. It is acceptable to end up with the Process fields populated and the following BoM field not (and vice versa)
| Field | Label | Data Type | Max Size | Update-able? | Sample Value | Remarks |
|---|---|---|---|---|---|---|
| 1 | Assembly Code | A | 20 | N | APOLLO | Assembly Code, must exist as Product in TAS (NB – Uppercase only), otherwise Line will be aborted |
| 2 | Process Code | A | 4 | Y | A1 | Process code, must be in sequence |
| 3 | Process Description | A | 40 | Y | Process 1 | Process Description or Name |
| 4 | Process Extended Description 1 | A | 60 | Y | Note about Health and Safety Or a recipe Or which glue to use | Extended Description Line 1 for Process |
| 5 | Process Extended Description 2 | A | 60 | Y | Extended Description Line 2 for Process | |
| 6 | Process Extended Description 3 | A | 60 | Y | Extended Description Line 3 for Process | |
| 7 | Process Extended Description 4 | A | 60 | Y | Extended Description Line 4 for Process | |
| 8 | Process Extended Description 5 | A | 60 | Y | Extended Description Line 5 for Process | |
| 9 | Process Extended Description 6 | A | 60 | Y | Extended Description Line 6 for Process | |
| 10 | Process Extended Description 7 | A | 60 | Y | Extended Description Line 7 for Process | |
| 11 | Process Extended Description 8 | A | 60 | Y | Extended Description Line 8 for Process | |
| 12 | Process Extended Description 9 | A | 60 | Y | Extended Description Line 9 for Process | |
| 13 | Process Extended Description 10 | A | 60 | Y | Extended Description Line 10 for Process | |
| 14 | Process Code | A | 4 | Y | A1 | Process code, must be in sequence – i.e. if A2 is specified before A1 then an error will be raised |
| 15 | Product Code | A | 20 | N | APOLLO | Product Code, must exist in TAS (NB – Uppercase only), otherwise Assembly import for specified assembly will be aborted |
| 16 | Quantity | N | 8 excluding decimal points | Y | 15.0401 | Quantity of part used; max = 99999999.99, min = 0.01 |
| Carriage Return (Hex = 0D, Dec = 13) | ||||||
| Line Feed (Hex = 0A, Dec = 10) |
