DOWNLOAD SAMPLE FILE: SOrdEDIXML.csv
Required filename is EDI_Import.csv. In the tables below, remarks relating to Infoplex are in blue, whereas as those relating to Freeway’s specifications are in black or other colours. The Order import format can contain up to six record types, not all of which are processed into TASBooks:
| # | Record Type | Note |
|---|---|---|
| 1 | Structure | Fixed Length. 1 record per file |
| 2 | Header | CSV – Uses Header ID from structure record. 1 record per Order |
| 3 | Text Line | CSV – Not processed (ignored so not detailed here) |
| 4 | Detail (Product) | CSV – Uses Detail ID from structure record. 1 or more records per Order |
| 5 | Schedule | CSV – Not processed (ignored so not detailed here) |
| 6 | Reconciliation | CSV – Not processed (ignored so not detailed here) |
Structure Record
1 per file. The first record in the file must be this string:
COMMADD/MM/YY hh:mm:ssHEAD DTL VAT TRAILSCHED
Header Record
Mandatory, one per Invoice
| Field | Label | Data Type | Max Size | Required? | Remarks |
|---|---|---|---|---|---|
| 1 | Record ID | A | 5 | Y | Must = HEAD, otherwise order rejected. [Fixed value indicating new header record]. |
| 2 | Company Code | A | 20 | Y | Must = “Company Representation Code” as set up in EDI/XML Central Info, otherwise order rejected (i.e. “received in error”). [Internal representation of company receiving the order] |
| 3 | Customer Code | A | 20 | Y | TAS SO Customer Code; must exist in TAS or in EDI/XML Customer Mapping file, otherwise order rejected. [Internal accounting code for customer] |
| 4 | Location Code | A | 20 | Y | TAS SO Delivery Code; unless blank, must exist in TAS or in EDI/XML Delivery Address Mapping file otherwise order rejected. [Internal accounting code for delivery point] |
| 5 | Order Number | A | 25 | Y | TAS SO Ref (Customer’s); Customer Order Number is validated per “Mask” set up in EDI/XML Customer Mapping. |
| 6 | Order Date | D | 11 | Y | TAS SO Date; must be DD/MM/YY format, otherwise order rejected. Reasonableness check based on target company’s financial calendar: minimum = 4 Years Past, Period 1 Start Date, maximum = Current Year, Last Period End Date PLUS 1 Year. If blank or unreasonable, default = SL Date. |
| 7 | Required Delivery Date | D | 11 | N | TAS SO Expected Ship Date; must be DD/MM/YY format, otherwise order rejected. Reasonableness check based on target company’s financial calendar: minimum >= Order Date, maximum = Current Year, Last Period End Date PLUS 5 Years. If blank or unreasonable, default = SL Date |
| 8 | Required Delivery Time | T | 8 | N | Value used in MultiTAS Delivery Instructions field |
| 9 | Delivery Instructions Line1 | A | 40 | N | Value ignored. [Up to four lines of 40 characters] |
| 10 | Del Instructions Line 2 | A | 40 | N | Value ignored |
| 11 | Del Instructions Line 3 | A | 40 | N | Value ignored |
| 12 | Del Instructions Line 4 | A | 40 | N | Value ignored |
| 13 | Notes | A | 40 | N | Value ignored. [As Required] |
| 14 | Delivery Instruction No. | A | 20 | N | Value ignored [NO] |
| 15 | Cancellation Date | D | 11 | N | Value ignored. [Optional secondary delivery date] |
| 16 | Direct Delivery Indicator | A | 1 | N | Value ignored. Y = non standard delivery address specified by customer |
| 17 | Delivery Party Name | A | 35 | N | TAS SO Delivery Name; if blank, then per TAS Delivery Code (above), otherwise TAS Customer Name |
| 18 | Delivery Address Line 1 | A | 40 | N | TAS SO Delivery Address 1; if blank, then per TAS Delivery Code (above), otherwise TAS Customer Inv Address 1 |
| 19 | Delivery Address Line 2 | A | 40 | N | TAS SO Delivery Address 2; as previous |
| 20 | Delivery Town/City | A | 30 | N | TAS SO Delivery Address 3; as previous |
| 21 | Delivery County | A | 25 | N | TAS SO Delivery Address 4; as previous |
| 22 | Delivery Post Code | A | 10 | N | TAS SO Delivery Postcode (trimmed to 8 chars); as previous |
| 23 | Customer ANA Number | A | 13 | N | Value ignored. [EDI Identity for customer] |
| 24 | Location ANA Number | A | 13 | N | Value ignored |
| 25 | Customers Location Code | A | 17 | N | Value ignored; see Field 4 above |
| 26 | Reference Currency | A | 5 | N | Value ignored |
| 27 | Ordering Currency | A | 5 | N | Value ignored |
| 28 | Exchange Rate | N | 20 | N | Value ignored |
| 29 | Order Type | A | 17 | N | Value ignored. [Message Sub Function] |
| 30 | Latest Delivery Date | D | 11 | N | Value ignored |
| 31 | Contract Number | A | 25 | N | Value ignored |
| 32 | Order Priority Code | A | 5 | N | Value ignored |
| 33 | Supplier Order Number | A | 25 | N | Value ignored |
| 34 | Supplier Order Date | A | 11 | N | Value ignored |
Detail (Product) Record
Mandatory. Repeated as required
| Field | Label | Data Type | Max Size | Required? | Remarks |
|---|---|---|---|---|---|
| 1 | Record ID | A | 5 | Y | Must = DTL or LINE, otherwise order line item rejected (and whole order if no line items accepted). [Fixed value indicating new detail record] |
| 2 | Line Number | A | 4 | Y | Value ignored |
| 3 | Product Code | A | 30 | Y | TAS SO body Product Code; unless empty, must exist in TAS or in EDI/XML Customer-Product Mapping file, otherwise line rejected (and whole order if no line items accepted); if empty see Field 7 below. A value of ‘-‘ indicates a text line and the text is taken from the Description (Field 11). [Your internal product code] |
| 4 | Product Group | A | 20 | N | Value ignored. [Your internal Product group] |
| 5 | Quantity | N | 10 | Y | TAS Order Quantity (2 d.p.) |
| 6 | Traded Unit EAN | A | 13 | N | Value ignored. [If allowable, these can reduce the amount of maintenance] |
| 7 | Partner Product Code | A | 30 | N | If Field 3 is empty, used and must exist in EDI/XML as “Mapped Product” in Customer-Product Mapping file, otherwise order line item rejected (and whole order if no line items accepted). [Required externally] |
| 8 | Display Until Date | D | 11 | N | Value ignored |
| 9 | Best Before Date | D | 11 | N | Value ignored |
| 10 | Price | N | 12 | N | TAS SO line item Unit Price. Unless blank/empty, CSV price used, otherwise lookup done on Customer Price Type to select which TAS product selling price to use; if customer is set to use Dynamic Discount, check for Customer/Product combination to find any Dynamic Discount records. Calc remaining £ values accordingly based on the Line Disc Calc option set in TAS Central Information (012 tab 6) |
| 11 | Description | A | 40 | N | TAS SO line item Description, except if blank. If blank, use TAS Product Description – BUT if EDI Customer set to use TAS Product Description anyway, CSV description ignored |
| 12 | Specified Price | N | 10 | N | Value ignored. [If transmitted in order file.] |
| 13 | To Follow Indicator | A | 1 | Y | Value ignored. [T = to follow allowed, N (or omitted) = cancel balance] |
| 14 | Action Request | A | 1 | N | Value ignored. [Action to take with this line. A = Add, D = Delete, U = Update] |
| 15 | Pack Size | N | 15 | N | Value ignored. [A whole number supplying the number of sellable units within a pack] |
| 16 | Unit of Measure | A | 14 | N | Value ignored. [“Unit of Measure” and “Measure Indicator” are used for variable-measure goods (i.e. wood). In most instances like this, the “Pack Size” will be empty (and vice-versa). It should be noted, however, that certain Trading Partners send data in all 3 fields. This is in a 10.3 decimal format] |
| 17 | Measure Indicator | A | 6 | N | Value ignored. [i.e. KG, EACH, M] |
| 18 | Traded Unit DUN Code | A | 14 | N | Value ignored. [14 digit outer case barcode (numeric only)] |
| 19 | Reserved (Reference) | A | 35 | N | Value ignored. [Reference field for specific use by FCL] |
| 20 | Reserved (Reference) | A | 35 | N | Value ignored. [Reference field for specific use by FCL] |
| 21 | Last Delivery Note Number | A | 25 | N | Value ignored |
| 22 | Last Delivery Date | D | 11 | N | Value ignored |
| 23 | Quantity of Last Delivery | N | 10 | N | Value ignored |
| 24 | Order Number | A | 25 | N | Value ignored; see Field 5 in Header. [Customers’ Order Number] |
| 25 | Order Date | D | 11 | N | Value ignored; see Field 6 in Header. [Customers’ Order ]Date |
