DOWNLOAD SAMPLE FILE: ASN_Export.txt
Exported filename is ASN_Export.txt, despite its extension it is a CSV file. In the tables below, remarks relating to Infoplex are in blue, whereas as those relating to Freeway’s specifications are in black or other colours.
The ASN Export format can contain up to four record types:
| # | Record Type | Note |
|---|---|---|
| 1 | Structure | Fixed Length. 1 record per file. |
| 2 | Header | CSV – Uses Header ID from structure record. 1 record per Shipment (Invoice in TAS). |
| 3 | Shipping Unit | CSV – Always “SUNIT”. 1 record per Shipping Unit (per Invoice in TAS). |
| 4 | Detail (Product) | CSV – Uses Detail ID from structure record. 1 or more records per Shipping Unit. |
Structure Record
1 per file. The first record in the file will be this string:
CSV DD/MM/YY hh:mm HEAD DTL VAT TRAIL NN
Header Record
Mandatory, one per Invoice
| Field | Label | Data Type | Max Size | Required? | Remarks |
|---|---|---|---|---|---|
| 1 | Record ID | A | 5 | Y | As defined in structure record, i.e. “HEAD” |
| 2 | Company Code | A | 20 | O | As set up in MultiTAS Central Information “Company Representation Code”. If specified, MUST match “Company Code” in Commerce Centre. Dependency: Header (1). |
| 3 | Company ANA Number | N | 13 | O | As set up in MultiTAS Central Information. If specified, MUST match an EDI Detail (Code) for a Company object in Commerce Centre. Dependency: Header (1). |
| 4 | Partner Account Code | A | 17 | C | TAS Customer Code. Internal account code for “Head Office” (Ledger Account, Statement Account, Bill-To). Dependency: Header (2). |
| 5 | Partner ANA Number | N | 13 | C | Not used. [If specified, MUST match an EDI Detail (Code) for a Partner object in Commerce Centre. Dependency: Header (2)]. |
| 6 | Third Party Deliver To Account Code | A | 17 | C | Not used. [(see additional notes). Dependency: Header (3)]. |
| 7 | Third Party Deliver To ANA Number | N | 13 | C | Not used. [(see additional notes). Dependency: Header (3)]. |
| 8 | Third Party Deliver To Partner Reference | A | 17 | C | Not used. [(see additional notes). Dependency: He]ader (3)]. |
| 9 | Partner Deliver To Account Code | A | 17 | C | TAS Customer Code (again, because it is taken also to be the code for the central distribution depot). [(see additional notes). Dependency: Header (4)]. |
| 10 | Partner Deliver To ANA Number | N | 13 | C | Not used. [(see additional notes). Dependency: Header (4)]. |
| 11 | Partner Deliver To Partner Reference | A | 17 | C | Not used. [(see additional notes). Dependency: Header (4)]. |
| 12 | ASN Number | A | 30 | Y | TAS Invoice Number (maybe DEL desc as per Invoice) Same as delivery note number for entire delivery |
| 13 | Booking Reference | A | 20 | P | Not used. [The Booking reference as assigned by the receiving party (if applicable)] |
| 14 | Delivery Date | D | 10 | Y | TAS Invoice Date. Formatted according to rules in structure record |
| 15 | Delivery Time | T | 8 | O | Not used. [Formatted according to rules in structure record] |
| 16 | Original (Partner) Order Number | A | 30 | O | Sales Order Customer Ref in TAS. Required if not specified for each line. Dependency: General (2). |
| 17 | Original Order Date | D | 10 | O | Sales Order Date in TAS If Order Number specified for header, then based on recipient requirements. Dependency: General (2). |
| 18 | Total Shipping Units | N | 4 | Y | Set to 1. A count of the number of “SUNIT” records for the ASN |
| 19 | Total Delivered Quantity | N | 7 | O | Sum of all quantity amounts for all detail records. |
| 20 | File Generation Number (FLGN) | N | 4 | O | Not used. [Sequential counter for ASN submitted from this company to this partner. Dependency: Header (5). |
| 21 | File Version Number (FLVN) | N | 4 | O | Not used. [Normally 1, unless an FLGN is re-submitted. Then sequential within FLGN. Dependency: Header (5)]. |
| 22 | File Creation Date | D | 8 | O | Not used. [Formatted according to rules in structure record. Dependency: Header (5)]. |
| 23 | ASN Type Indicator | A | 7 | P | Not used. [“FULL” or “PLANNED” (currently for JS ONLY)] |
| 24 | Reference Text (1) | A | 30 | RESERVED | |
| 25 | Reference Text (2) | A | 30 | RESERVED | |
| 26 | Reference Text (3) | A | 30 | RESERVED | |
| 27 | Reference Date (1) | D | 10 | RESERVED | |
| 28 | Reference Date (2) | D | 10 | RESERVED | |
| 29 | Reference Date (3) | D | 10 | RESERVED |
Shipping Unit Record
Currently using only 1 per Invoice.
At least 1 per ASN, can be repeated for each shipping unit. Details of products for shipping unit MUST follow record, before any repeat.
| Field | Label | Data Type | Max Size | Required? | Remarks |
|---|---|---|---|---|---|
| 1 | Record ID | A | 5 | Y | Fixed value “SUNIT”. |
| 2 | Unit Type | A | 15 | Y | Set to “PALLET”. [Can be “DELIVERY”, “PALLET”, “BOX”, “RAIL”, “CAGE” (other to be defined as required). Dependency: Shipping Unit (1).] |
| 3 | Partner Deliver To Account Code | A | 17 | C | Mapped Customer Delivery Address Code, if it exists, otherwise the TAS Customer Delivery Address Code for the invoice, being the ultimate store destination of the goods. (see additional notes). Dependency: Shipping Unit (2). |
| 4 | Partner Deliver To ANA Number | N | 13 | C | Not used. [(see additional notes). Dependency: Shipping Unit (2)]. |
| 5 | Partner Deliver To Partner Reference | A | 17 | C | Sales Order Customer Reference in TAS (see additional notes). Dependency: Shipping Unit (2). |
| 6 | Unit Dimensions – Height | N | 7 | P | Not used. [In millimetres] |
| 7 | Unit Dimensions – Width | N | 7 | P | Not used. [In millimetres] |
| 8 | Unit Dimensions – Depth | N | 7 | P | Not used. [In millimetres] |
| 9 | Unit Dimensions – Total Weight | N | 7 | P | Not used. [In kilograms, includes weight of actual shipping unit] |
| 10 | Unit Dimensions – Goods Weight | N | 7 | P | In kilograms, EXCLUDES weight of actual shipping unit (I.e. total weight of product) |
| 11 | Shipping Unit Reference Type | A | 4 | C | Set to “SSCC”. [Can be “SSCC” or “EAN”] |
| 12 | Shipping Unit Reference Number | N | 30 | C | Set to Invoice Number. [Either the SSCC or EAN reference number for this shipping unit.] |
| 13 | Delivery Note Reference | A | 17 | O | Not used. [(see additional notes). Dependency: Shipping Unit (3).] |
| 14 | Original (Partner) Order Number | A | 30 | O | Not used. [Required if not specified for entire ASN at header level. . Dependency: General (2).] |
| 15 | Original Order Date | D | 10 | O | Sales Order Date in TAS. [If Order Number specified for shipping, then based on recipient requirements. Dependency: General (2)]. |
| 16 | Total Delivered Quantity | N | 10 | O | Sum of all quantity amounts for all detail records for this shipping unit. |
| 17 | Reference Text (1) | A | 30 | RESERVED | |
| 18 | Reference Text (2) | A | 30 | RESERVED | |
| 19 | Reference Text (3) | A | 30 | RESERVED | |
| 20 | Reference Date (1) | D | 10 | RESERVED | |
| 21 | Reference Date (2) | D | 10 | RESERVED | |
| 22 | Reference Date (3) | D | 10 | RESERVED |
Product/Detail Record
Can be repeated for mixed units (if allowable by recipient)
| Field | Label | Data Type | Max Size | Required? | Remarks |
|---|---|---|---|---|---|
| 1 | Record ID | A | 5 | Y | As defined in structure record, i.e. “DTL” |
| 2 | Product/Stock Group/Category | A | 20 | O | If specified, will be used in initial search. Dependency: Detail (1)(a). |
| 3 | Product/Stock Code | A | 30 | C | Internal (i.e. Company) Reference for the stock item. Dependency: Detail (1). |
| 4 | Traded Unit DUN Code (UDEX) | N | 14 | C | If not blank TAS ANA Code trimmed or padded with spaces to 14 characters 14 digit barcode reference for outer case. Dependency: Detail (1). |
| 5 | Traded Unit EAN Code | N | 13 | C | If not blank TAS ANA Code trimmed or padded with spaces to 13 characters. [13 digit barcode reference for outer case (also referred to as the outer case code). Dependency: Detail (1)]. |
| 6 | Recipient Item Reference | A | 17 | C | Mapped product code if available. [Reference for product as assigned by recipient (i.e originator of order). Dependency: Detail (1).] |
| 7 | Pack Size | N | 5 | C | Number of retail units in outer case. Dependency: Detail (2). |
| 8 | Measure Description | A | 6 | C | e.g. KG, LITRE, etc. Describes the shipping/pricing unit for this item. Dependency: Detail (2). |
| 9 | Order Quantity | N | 10 | C | Number of cases from original order (only required if recipient requires this data). Dependency: Detail (3). |
| 10 | Order Measure | N | 10 | C | Original quantity of measure descriptor ordered (e.g. order for 6.2KG, this field equals 6.2). Dependency: Detail (3). |
| 11 | Delivered Quantity | N | 10 | C | Number of cases delivered on this shipping unit for this item. . Dependency: Detail (4). |
| 12 | Delivered Measure | N | 10 | C | Quantity of measure description delivered on thi shipping unit for this item. Dependency: D (4). |
| 13 | Batch Reference | A | 20 | O | Not used. [Unique reference for batched or rotated items] |
| 14 | Batch Date | D | 10 | O | Not used. [Formatted according to rules in structure record] |
| 15 | Best Before (Expiry) Date | D | 10 | O | Not used. [Formatted according to rules in structure record] |
| 16 | Description Line 1 | A | 35 | Y | First line of product description |
| 17 | Description Line 2 | A | 35 | O | Not used. [Second line of product description if required.] |
| 18 | Short Delivery Reason | A | 30 | O | Not used. [Code for the reason why short delivered, must conform to code list 203] |
| 19 | Back Order Quantity | A | 30 | O | Number of Cases Back Ordered |
| 20 | Original (Partner) Order Number | A | 30 | O | Skip because specified at Header level. Required if not specified for entire ASN at header level or for current Shipping Unit. |
| 21 | Original Order Date | D | 10 | O | Skip because specified at Header level. If Order Number at Line Level, then as per Partner Requirements. |
| 22 | Reference Date (2) | D | 10 | RESERVED | |
| 23 | Reference Date (3) | D | 10 | RESERVED | |
| 24 | Original Line Number | N | 10 | P | Not used. [Original Line Number specified on the Order] |
