DOWNLOAD SAMPLE FILE: CUST.csv
This format has been used by Sage (Line) 50 products since the 1990s.
More recent versions include a number of optional extra fields/columns as part of an extended specification.
| Field | Label | Data Type | Max Size | Up-date | Sample Values | Remarks |
|---|---|---|---|---|---|---|
| 1 | A/C Ref | A | 10 | CUST0101 | Customer Code; must be unique – no duplicates allowed – and upper case | |
| 2 | Name | A | 40 | O | ABB Offshore Systems Ltd | Customer Name. Should not be blank, otherwise defaults to Customer Code per Field 1; note that Update is Optional |
| 3 | Address 1 | A | 40 | Y | 2 High Street | Address Line 1 |
| 4 | Address 2 | A | 40 | Y | Nailsea | Address Line 2 |
| 5 | Address 3 | A | 40 | Y | Bristol | Address Line 3 |
| 6 | Address 4 | A | 40 | Y | Address Line 4 | |
| 7 | Post Code | A | 8 | Y | BS48 1BS | Postal Code – must be upper case |
| 8 | Contact | A | 40 | Y | Bill Diver | Sales contact Name |
| 9 | Telephone | A | 20 | Y | 01275 810100 | Sales contact Telephone Number |
| 10 | Fax | A | 20 | Y | 01275 851467 | Sales contact Fax Number |
| 11 | Analysis 1 | A | 30 | Text 1 | Not used in TAS | |
| 12 | Analysis 2 | A | 30 | Text 2 | Not used in TAS | |
| 13 | Analysis 3 | A | 30 | Text 3 | Not used in TAS | |
| 14 | Dept | A | 3 | DEP | Not used in TAS | |
| 15 | VAT Reg No | A | 20 | Y | 234543224 | VAT Registration Number (Sage ‘Tax ID’) for EC Customers, optional for Home ones (upper case) |
| 16 | This Month | N | 11 | 0 | Not used in TAS | |
| 17 | YTD | N | 11 | 0 | Not used in TAS | |
| 18 | Last Year | N | 11 | 0 | Not used in TAS | |
| 19 | Credit Limit | N | 6 | Y | 500 | Credit Limit, 2 decimal places and must >= 0; defaults to zero if invalid |
| 20 | Terms | A | 2 | 30 | Terms Description; used here for number of Days Credit (before On-Stop), but if empty default per TAS Central; must be +positive and <100 | |
| 21 | Sett Due Days | N | 3 | 7 | Number of Days to Pay for Discount | |
| 22 | Sett Disc | N | 2 | 5.5 | Settlement Discount Percentage | |
| 23 | Default | A | 8 | 3200 | Not used in TAS | |
| 24 | Tax Code | A | 3 | 1 | Not used in TAS | |
| 25 | Name | A | 30 | Y | Mr Smith | Accounts contact Name |
| 26 | Telephone 2 | A | 30 | Y | 0191 2943000 | Accounts contact Telephone number |
| 27 | A | 60 | Y | support@sage.com | Email Address for Sales contact | |
| 28 | WWW | A | 60 | Y | www.sage.co.uk | Website Address |
| 29 | Discount % | N | 11 | Y | 5 | Not used in TAS |
| 30 | Pay Due Days | N | 3 | Y | 30 | To be used. No of days to Pay Invoice. [Sage extended spec, Integer] |
| 31 | Terms Agreed | N | 1 | Y | 0 | Not used in TAS |
| Carriage Return (Hex = 0D, Dec = 13) | ||||||
| Line Feed (Hex = 0A, Dec = 10) |
Last Updated: 21/02/2018
