This is an ASCII CSV file format without any fixed filename for MultiTAS use.
Quantity break and Special Offer fields can be left blank but must be included in the file as empty fields.
Last Updated: 21/02/2018
| Field | Label | Data Type | Max Size | Update-able? | Sample Value | Remarks |
|---|---|---|---|---|---|---|
| 1 | Pricelist Code | A | 20 | N | ABC001 | Pricelist Code, must exist in MultiTAS already (NB – Uppercase only) otherwise Lines will be aborted |
| 2 | Product Code | A | 20 | N | PRODUCT01 | Product Code, must exist in TAS (NB – Uppercase only), otherwise Line will be aborted |
| 3 | Pricelist Normal Price | A | 40 | Y | 10.00 | Gross Unit Price for that pricelist. If negative, line is rejected |
| 4 | Quantity Break 2 | N | 4 | Y | 5 | Quantity Break Level for Price 2; max = 99999999.99, min = 0.00 |
| 5 | Quantity Break Price 2 | N | 8 | Y | 90.00 | Quantity Break Price 2; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 6 | Quantity Break 3 | N | 4 | Y | 10 | Quantity Break Level for Price 3; max = 99999999.99, min = 0.00 (TASBooks with Stock only) |
| 7 | Quantity Break Price 3 | N | 8 | Y | 80.00 | Quantity Break Price 3; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 8 | Quantity Break 4 | N | 4 | Y | 20 | Quantity Break Level for Price4; max = 99999999.99, min = 0.00 (TASBooks with Stock only) |
| 9 | Quantity Break Price 4 | N | 8 | Y | 75.00 | Quantity Break Price 4; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 10 | Special Offer Price | N | 8 | Y | 50.00 | Special Offer price, max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 11 | Special Offer Start Date | N | 8 | Y | 01/06/2016 | Format: DD/MM/YYYY. If not recognised as a date will be left empty. |
| 12 | Special Offer Start Time | N | 8 | Y | 09:00:00 | Format: HH:MM:SS. If not recognised, Special Offer Start Time will default to ’00:00:00′ |
| 13 | Special Offer Expiry Date | N | 8 | Y | 30/06/2016 | Format: DD/MM/YYYY. If not recognised as a date will be left empty. |
| 14 | Special Offer Expiry Time | N | 8 | Y | 17:00:00 | Format: HH:MM:SS. If not recognised, Special Offer Expiry Time will default to ’23:59:59′ |
| Carriage Return (Hex = 0D, Dec = 13) | ||||||
| Line Feed (Hex = 0A, Dec = 10) |
