DOWNLOAD SAMPLE FILE: NAMES.dat
| Field | Field Label | Data Type | Max Size | Up-date | Sample Values | Customer, Supplier or Both | Default if blank or invalid | NAMES.dat Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AccountCode | A | 10 | CUST0001 | B | Customer Code (Must be unique – no duplicates allowed – and U/case) | ||
| 2 | Name | A | 40 | O | Sheraton Hotels | B | AccountCode | Customer Name; should not be blank, otherwise defaults to Field 1 value; note that Update is Optional. |
| 3 | AddressLine1 | A | 40 | Y | Accounts Department | B | Address Line 1. | |
| 4 | AddressLine2 | A | 40 | Y | The Park Lane Hotel Ltd. | B | Address Line 2. | |
| 5 | AddressLine3 | A | 40 | Y | Piccadilly | B | Address Line 3. | |
| 6 | AddressLine4 | A | 40 | Y | London | B | Address Line 4. | |
| 7 | Country | A | 40 | Y | United Kingdom | B | Country. | |
| 8 | PostCode | A | 8 | Y | W1Y 8BX | B | Postal Code – must be U/case | |
| 9 | Customer Contact 1 | A | 40 | Y | Mr John Smith | C | Customer Main Sales Contact Name. | |
| 10 | Customer Contact 1 Salutation | A | 20 | Y | Mr Smith | C | Sirs | Customer Main Sales Contact Salutation, e.g. [Dear] “Mr Smith” |
| 11 | Customer Contact 1 Ending | A | 1 | Y | S | C | F | Customer Main Sales Contact Letter Ending – ‘F’ or ‘S’ (u/case) – prints faithfully or sincerely at end of letter |
| 12 | AccountsContact | A | 40 | Y | Accounts Department | B | Accounts Contact Name | |
| 13 | AccountsContact Salutation | A | 20 | Y | Sirs | B | Sirs | Accounts Contact Salutation |
| 14 | AccountsContact Ending | A | 1 | Y | F | B | F | Accounts Contact Letter Ending – ‘F’ or ‘S’ (u/case) – prints faithfully or sincerely at end of letter |
| 15 | Supplier Contact 1 | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 16 | Supplier Contact 1 Salutation | A | 20 | Y | 0 | S | Sirs | Ignored – not applicable to customers |
| 17 | Supplier Contact 1 Ending | A | 1 | Y | 0 | S | F | Ignored – not applicable to customers |
| 18 | Main Contact Tel | A | 20 | Y | 0171-235-8050 | B | Main Telephone Number (Sales Contact 1) | |
| 19 | Accounts Contact Tel | A | 20 | Y | 0 | B | Second Telephone Number (Accounts Contact) | |
| 20 | Main Contact Fax | A | 20 | Y | 0171-235-8231 | B | Main Fax Number (Sales Contact) | |
| 21 | Accounts Contact Fax | A | 20 | Y | 020 7235 8211 | B | Accounts Contact Fax No (Previously ‘Telex Number’ – obsolete) | |
| 22 | Customer Price Type | A | 1 | Y | 1 | C | 1 | Used to default selling prices in invoicing: 0 = Qty Discount – TBC/TB3 only 1 = Retail excluding VAT 2 = Trade 3 = Wholesale 4 = Retail inc VAT – from TB v6 |
| 23 | Start Date | A | 8 | 21/02/2018 | B | [System Date] | Date Business Started (DD/MM/YY) | |
| 24 | Sales Person Code | A | 3 | Y | DEF | C | DEF | The Code (u/case) of the Salesperson assigned to the Customer – must exist in TAS |
| 25 | Days Before On Stop | N | 2 | N | 30 | C | 60 | Number of Days Credit before going on stop (previously ‘TERMS’); must be +positive and < 100 |
| 26 | Credit Limit | N | 13 | Y | 5000 | B | 0 | Credit Limit, 2 decimal places and must >= 0 (max format 10.2); defaults to zero if invalid. |
| 27 | VAT Type | A | 1 | Y | 0 | B | Y | Pay VAT; (u/case) Y = Home Customers, E = EC, N = Non- EC, O = Outside Scope, X = Exempt; blank defaults to Home for new record but does not change for update |
| 28 | Get Statement | A | 1 | Y | 0 | C | Y | Print Statements Yes or No (Y or N, blank defaults to Yes for new record but does not change for update) |
| 29 | Dynamic Discount | A | 1 | Y | 0 | C | N | Allow Dynamic Discount (Blank defaults to No for new record but does not change for update). Customer ONLY |
| 30 | Notes | A | 512 | Y | 0 | B | Any Notes for this Customer; 512 characters for TAS Books 1/2/3 | |
| 31 | Credit Card IssueNo | N | 2 | Y | 0 | C | Ignored | |
| 32 | Credit Card Issue Month | N | 2 | Y | 0 | C | Ignored | |
| 33 | Credit Card Issue Year | N | 2 | Y | 0 | C | Ignored | |
| 34 | Credit Card Number | A | 20 | Y | 0 | C | Ignored | |
| 35 | Credit Card Expiry Month | N | 2 | Y | 0 | C | Ignored | |
| 36 | Credit Card Expiry Year | N | 2 | Y | 0 | C | Ignored | |
| 37 | Credit Card Type | A | 1 | Y | 0 | C | Ignored | |
| 38 | Credit Card Name | A | 40 | Y | 0 | C | Ignored | |
| 39 | Credit Card Company Name | A | 40 | Y | 0 | C | Ignored | |
| 40 | Credit Card Address 1 | A | 40 | Y | 0 | C | Ignored | |
| 41 | Credit Card Address 2 | A | 40 | Y | 0 | C | Ignored | |
| 42 | Credit Card Address 3 | A | 40 | Y | 0 | C | Ignored | |
| 43 | Credit Card Address 4 | A | 40 | Y | 0 | C | Ignored | |
| 44 | Credit Card Post Code | A | 8 | Y | 0 | C | Ignored | |
| 45 | Credit Card Country | A | 40 | Y | 0 | C | Ignored | |
| 46 | Website URL | A | 60 | Y | www.infoplex.co.uk | B | Only TAS Books 1/2/3 (previously ‘Sales Ledger Amount of Outstanding Invoices’) | |
| 47 | Send Mailings | A | 1 | Y | 0 | C | Y | (previously ‘Purchase Ledger Amount of Outstanding Invoices’) |
| 48 | VATRegNum | A | 20 | Y | 0 | B | VAT Number (u/case) for EC Customers, optional for Home ones | |
| 49 | EC Country Code | A | 3 | Y | GB | B | [blank] | EC Country Code (u/case); only specify if VAT Type (col 27) = E; if H this is set to Home Country default. Not used for Non-EC. [Not validated] |
| 50 | Main Contact Email | A | 60 | Y | sales@infoplex.co.uk | B | Email for Main Customer Sales Contact | |
| 51 | Accounts Email | A | 60 | Y | accounts@infoplex.co.uk | B | Email for Customer Accounts Contact | |
| 52 | Main Contact Tel Ext | A | 4 | Y | 0 | B | Tel Extension for Main Customer Sales Contact | |
| 53 | Accounts Contact Tel Ext | A | 4 | Y | 0 | B | Tel Extension for Customer Accounts oContact | |
| 54 | Settlement Discount Percent | N | 5 | Y | 2.5 | C | 0 | Settlement Discount %; must be between 0 and 100. |
| 55 | SettlementDiscDays | N | 3 | Y | 7 | C | 0 or 1 | Number of Days to pay in to get Settlement Discount. Default = 0 if % is 0.00, otherwise 1 |
| 56 | Date Put On Stop | A | 8 | Y | 38512 | C | System Date | |
| 57 | Who Put On Stop | A | 3 | Y | SPV | C | SPV | User who mapped/SPV |
| 58 | On Stop | A | 1 | Y | N | C | N | On Stop (Y/N). Blank defaults to No for new record but does not change for update. |
| 59 | Group Code | A | 10 | Y | 0 | B | DEFAULT | Customer Group Code; must be valid, otherwise DEFAULT used. |
| 60 | Marketing Code | A | 10 | Y | 0 | C | DEFAULT | Must be valid Marketing Code |
| 61 | Inactive Flag | A | 1 | Y | 0 | B | N | Y’ or ‘N’; whether or not customer is inactive |
| 62 | Charge Overdue Interest | A | 1 | Y | 0 | C | N | Whether or not customer should be charged interest on overdue invoices. |
| 63 | Days Credit | N | 3 | Y | 45 | C | [per TAS Setup] | Number of days credit given to befor invoices should be paid. Use -1 for Net Monthly. Maxis 999. Only for TB v2+. |
| 64 | Customer Default Delivery Address Code | A | 10 | Y | 0 | C | Must exist as Delivery Address Code in TAS | |
| 65 | Supplier Account Ref For Us | A | 20 | Y | INF001 | S | Ignored – not applicable to customers | |
| 66 | Use BACS to Pay | A | 1 | Y | Y | S | N | Y (Yes) or N (No) |
| 67 | BACS Ref | N | 8 | Y | 12345678 | B | ||
| 68 | BACS Beneficiary | A | 18 | Y | Sheraton Hotels Ltd | B | ||
| 69 | BACS Bank Name | A | 31 | Y | NatWest | B | ||
| 70 | Bank Sort Code | A | 8 | Y | 99-99-99 | B | For UK Banks use format 99-99- 99 | |
| 71 | Bank Account Number | A | 8 | Y | 99009900 | B | ||
| 72 | Bank Building Society | A | 18 | Y | 0 | B | TAS 1/2/3 only | |
| 73 | Statement Name | A | 40 | Y | 0 | C | Ignored | |
| 74 | Statement Address 1 | A | 40 | Y | 0 | C | Ignored | |
| 75 | Statement Address 2 | A | 40 | Y | 0 | C | Ignored | |
| 76 | Statement Address 3 | A | 40 | Y | 0 | C | Ignored | |
| 77 | Statement Address 4 | A | 40 | Y | 0 | C | Ignored | |
| 78 | Statement Post Code | A | 8 | Y | 0 | C | Ignored | |
| 79 | Statement Country | A | 40 | Y | 0 | C | Ignored | |
| 80 | Statement Contact | A | 40 | Y | 0 | C | Ignored | |
| 81 | Statement ContactEmail | A | 60 | Y | 0 | C | Ignored | |
| 82 | Statement Contact Tel | A | 20 | Y | 0 | C | Ignored | |
| 83 | Statement Contact Fax | A | 20 | Y | 0 | C | Ignored | |
| 84 | Default Payment Method | N | 2 | Y | 2 | S | Ignored – not applicable to customers | |
| 85 | SuppPaymentName | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 86 | SuppPaymentAddr1 | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 87 | SuppPaymentAddr2 | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 88 | SuppPaymentAddr3 | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 89 | SuppPaymentAddr4 | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 90 | SuppPaymentPostCo de | A | 8 | Y | 0 | S | Ignored – not applicable to customers | |
| 91 | SuppPaymentCountry | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 92 | SuppPaymentContact | A | 40 | Y | 0 | S | Ignored – not applicable to customers | |
| 93 | SuppPaymentContact Email | A | 60 | Y | 0 | S | Ignored – not applicable to customers | |
| 94 | SuppPaymentContact Tel | A | 20 | Y | 0 | S | Ignored – not applicable to customers | |
| 95 | SuppPaymentContact Fax | A | 20 | Y | 0 | S | Ignored – not applicable to customers | |
| 96 | Main Contact Mobile Tel | A | 20 | Y | 07790 698431 | B | Main Sales/Purchase Contact’s Mobile Telephone Number | |
| 97 | Accounts Contact Mobile Tel | A | 20 | Y | 07790 698469 | B | Second Contact’s Mobile Telephone Number (i.e Accounts Contact) | |
| Carriage Return (Hex = 0D, Dec = 13) | ||||||||
| Line Feed (Hex = 0A, Dec = 10) |
Last Updated: 21/02/2018
