The format of this ASII CSV file is designed to allow already posted Payments/Credits to be allocated to previously posted Invoices, in such a way that the developer, at the time of the file creation, is unable to specify the TAS Posting Numbers for the ‘Source’ (payment/credit) Posting and the ‘Target’ (invoice) Posting.
| Field | Label | Data Type | Max Size | Req? | Sample Record 1 | Sample Record 2 | Sample Record 3 | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Ledger | A | 2 | Y | SL | SL | SL | Target TAS Ledger: SL for Sales Ledger transactions PL for Purchase Ledger transactions |
| 2 | Account Code | A | 10 | Y | CUST0001 | I E L | I E L | Customer Code for Sales Ledger; Supplier Code for Purchase Ledger. Must exist in TAS Sales/Purchase Ledger |
| 3 | Source Receipt Date | A | 10 | Y | 06/06/2016 | 06/06/2016 | 06/06/2016 | Date of Payment per Document/Reference (e.g. cheque date, and not necessarily the same as the TAS posting date). DDMMYY, DDMMYYYY (century ignored), DD/MM/YY, DD/MM/YYYY. |
| 4 | Source Reference | A | 6 | Y | 100001 | 101202 | 101202 | Payer’s Payment/Document Reference (e.g. cheque number); same as InvNum/Ref in MTADIF.DAT. |
| 5 | Target Invoice Num | A | 6 | Y | 300001 | 101079 | 101201 | Target Invoice Number to be paid, i.e. against which the payment/credit is to be allocated. |
| 6 | Amount | N | 12 | Y | 65.11 | 1614.03 | 1224.81 | Amount to be allocated against the Target Invoice (always +positive, not zero, up to 2 d.p.) |
| Carriage Return (Hex = 0D, Dec = 13) | ||||||||
| Line Feed (Hex = 0A, Dec = 10) |
