DOWNLOAD SAMPLE FILE: PROD.dat
Will NOT update the Product Code (however product codes can be changed using the Mass Product Code Change MultiTAS function).
Can be configured to only update particular fields via the ‘Product Import’ group of settings in MultiTAS program 0.1.1
| Field Number | Field Label | Data Type | Max Size | Update-able? | Sample Value | Default if blank or invalid | PROD.DAT remarks |
|---|---|---|---|---|---|---|---|
| 1 | Product Code | A | 20 | N | SHV | Product Code (u/case); must not be blank; invalid 1st chars are !, – and #. Restrict to 19 characters if Free Format Text Block to be auto-created for extended Description(s) | |
| 2 | Description | A | 40 | Y | Shovel | Product Description or Name | |
| 3 | Extended Description 1 | A | Y | Extended Description Line 1 (for use as part of Free Format Text Block) | |||
| 4 | Extended Description 2 | A | Y | Extended Description Line 2 (for use as part of Free Format Text Block); this field and ExtDescription1 are combined by the program to populate the 10 rows of 50 characters, *i.e. the limit is 500* | |||
| 5 | Product Type | A | 1 | N | R | R | Type: R = Regular, A = Assembly and N = Non-Stock |
| 6 | VAT Rate Code | N | 2 | Y | 1 | Default value in TAS Central Information (0.1.2) | VAT Rate Code 1 to 20 (not the %) |
| 7 | Product Group | A | 20 | N | 10 | DEFAULT | Product Group/Category |
| 8 | Standard Cost Price | N | 12 | Y | 327.25 | 0 if Insert existing value if Update | Standard Unit Cost Price; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 9 | Retail Price | N | 12 | Y | 786.73 | Calc Insert existing value if invalid value for Update. | Rec Retail Selling Price (default = SellingPrice1 + any VAT); max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00. |
| 10 | Selling Price 1 | N | 12 | Y | 669.55 | 0 if Insert existing value if Update | Selling Price Level 1; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 11 | Selling Price 2 | N | 12 | Y | 719.95 | 0 if Insert existing value if Update | Selling Price Level 2; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 12 | SellingPrice 3 | N | 12 | Y | 502.17 | 0 if Insert existing value if Update | Selling Price Level 3; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 |
| 13 | Sales Nominal Account 1 | N | 6 | Y | 3210 | Sales Acct value in TAS Central Information (0.1.2) Insert existing value for update | Nominal Sales Account 1; combined with SalesNLDept1, must be valid TAS CoA record. NB: the 3 SalesNLAcct+Dept fields and their related Percentage Split fields below operate in tandem to allow Sales transactions to be analysed up to 3 ways in the TAS Nominal Ledger. The percentages must add up to 100. |
| 14 | Sales Nominal Department 1 | A | 3 | Y | 100 | Default Dept value in TAS Central Information (0.1.2) Insert existing value if Update | Nominal Sales Account 1 Department |
| 15 | Sales NL Acct 2 | N | 6 | Y | 3220 | 0 | Nominal Sales Account 2 (optional) |
| 16 | Sales NL Dept 2 | A | 3 | Y | 100 | Nominal Sales Account 2 Department (optional) | |
| 17 | Sales NL Acct 3 | N | 6 | Y | 0 | Nominal Sales Account 3 (optional) | |
| 18 | Sales NL Dept 3 | A | 3 | Y | Nominal Sales Account 3 Department (optional) | ||
| 19 | Sales NL Acct Percentage 1 | N | 3 | Y | 50 | 100 | Sales Nominal Account Split Percentage 1; min = 1 |
| 20 | Sales NL Acct Percentage 2 | N | 3 | Y | 50 | 0 | Sales Nominal Account Split Percentage 2 (optional); min = 0 (TASBooks with Stock only) |
| 21 | Sales NL Acct Percentage 3 | N | 3 | Y | 0 | Sales Nominal Account Split Percentage 3 (optional); min = 0 (TASBooks with Stock only) | |
| 22 | Cost of Sale NL Acct | N | 6 | Y | 4210 | CoS Acct value in TAS Central Information (0.1.2) | Nominal Cost of Sales Account |
| 23 | Cost of Sale NL Dept | A | 3 | Y | 100 | Default Dept value in TAS Central Information (0.1.2) | Nominal Cost of Sales Department |
| 24 | Stock NL Acct | N | 6 | Y | 1600 | Stock Acct value in TAS Central Information (0.1.2) | Nominal Stock Account |
| 25 | Stock NL Dept | A | 3 | Y | 100 | Default Dept value in TAS Central Information (0.1.2) | Nominal Stock Department |
| 26 | Discontinued | A | 1 | Y | N | N Insert existing value if Update | Is Product Discontinued? Y=Yes, N=No |
| 27 | Goods Or Service | A | 1 | Y | G | G Insert existing value if Update | Goods or Service type product; G=Goods, S=Service, F=Free Sample, I=Install&Assemble |
| 28 | Average Cost Price | N | 8 | N | Ignored! | Ignored – Average Cost Price (calculated by TAS); on insert StandardCostPrice is used | |
| 29 | Last Cost Price | N | 8 | N | Ignored! | Ignored – Last Cost Price (updated by TAS); on insert StandardCostPrice is used | |
| 30 | Sell Price Discount Percentage 1 | N | 2 | N | Ignored! | Selling Price 1 Discount Percentage – ignored | |
| 31 | Sell Price Discount Percentage 2 | N | 2 | N | Ignored! | Selling Price 2 Discount Percentage – ASCII ignored and calc’d instead. | |
| 32 | Sell Price Discount Percentage 3 | N | 2 | N | Ignored! | Selling Price 3 Discount Percentage – ASCII ignored and calc’d instead. | |
| 33 | Qty Break Price 1 | N | 8 | N | Ignored! | Ignored – Quantity Break Price 1; always set same as SellingPrice1 (TASBooks with Stock only) | |
| 34 | Qty Break Price 2 | N | 8 | Y | 0 if Insert existing value if Update | Quantity Break Price 2; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 (TASBooks with Stock only) | |
| 35 | Qty Break Price 3 | N | 8 | Y | 0 if Insert existing value if Update | Quantity Break Price 3; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 (TASBooks with Stock only) | |
| 36 | Qty Break Price 4 | N | 8 | Y | 0 if Insert existing value if Update | Quantity Break Price 4; max = 999999.9999 if 4dp, 99999999.99 if 2dp, min = 0.00 (TASBooks with Stock only) | |
| 37 | Qty Break 2 | N | 4 | Y | 0 if Insert existing value if Update | Quantity Break Level 2 (for Price2); max = 99999999.99, min = 0.00 (TASBooks with Stock only) | |
| 38 | Qty Break 3 | N | 4 | Y | 0 if Insert existing value if Update | Quantity Break Level 3 (for Price3); max = 99999999.99, min = 0.00 (TASBooks with Stock only) | |
| 39 | Qty Break 4 | N | 4 | Y | 0 if Insert existing value if Update | Quantity Break Level 4 (for Price4); max = 99999999.99, min = 0.00 (TASBooks with Stock only) | |
| 40 | Bin Number | A | 10 | Y | AB12 | blank | Bin Number (u/case) of bin in which product is stored (TASBooks with Stock only) |
| 41 | Usual Supplier Code | A | 10 | Y | B S C | blank | Supplier Code (u/case) of usual supplier of product; must exist in TAS as Supplier (TASBooks with Stock only) |
| 42 | Supplier Product Code | A | 20 | Y | X-1235A | blank | Supplier Product Code (u/case, TASBooks with Stock only) |
| 43 | Supplier Product Description | A | 40 | Y | Best Software in the World v1.01; 1-user | blank | Supplier Product Description (TASBooks with Stock only) |
| 44 | Supplier Min Order Qty | N | 4 | Y | 5 | 0 if Insert existing value if Update | Supplier Minimum Order Quantity; max = 99999999.99, min = 0.00 (TASBooks with Stock only) |
| 45 | Alt Prod Code | A | 20 | Y | ABC-123-A | blank | Alternative Product Code (u/case); must be valid TAS Product Code and not same as this |
| 46 | Unit Type | A | 10 | Y | Each | Each on insert, existing value on update | Unit Pack Type, e.g. Dozen, Reel, 6- pack (TASBooks with Stock only) |
| 47 | Unit Weight Description | A | 10 | Y | Kg | Existing value on update | Unit Weight Description, e.g. Kilo, Kg, Tonne … (TASBooks with Stock only) |
| 48 | Unit Qty | N | 8 | Y | 1 | 1 Insert existing value if Update | Unit Quantity; Unit Type of Dozen would be 12; max = 99999.99, min = 0.00 (TASBooks with Stock only) |
| 49 | Unit Weight | N | 8 | Y | 15.98 | 0 if Insert existing value if Update | Unit Weight (normally expressed as Kg); max = 99999.99, min = 0.00 (TASBooks with Stock only) |
| 50 | EC Commodity Code | N | 8 | Y | 12345678 | Existing value if Update | EC Commodity Code for Intrastat (TASBooks with Stock only); if not blank, must be 8 numeric characters but invalid allowed on Insert (warning in log) |
| 51 | EC Suppl Units | N | 8 | Y | 0 | EC Supplementary Units for Intrastat (TASBooks with Stock only); max = 99999.99, min = 0.00 | |
| 52 | Re-Order Level | N | 8 | Y | 0 if Insert existing value if Update | Stock Qty level at/below which further product should be Re- Ordered; max = 99999.99, min = 0.00 (TASBooks with Stock only) | |
| 53 | Re-Order Quantity | N | 8 | Y | 0 if Insert existing value if Update | Default Quantity of Stock to Re- Order; max = 99999.99, min = 0.00 (TASBooks with Stock only) | |
| 54 | EC Country Of Origin | A | 3 | Y | GB | If Insert TAS Cent EC Country code existing value on Update | EC Country of Origin code; must exist in TAS Country file (TASBooks with Stock only) |
| 55 | Commissionable | A | 1 | Y | N | N Insert existing value if Update | Sales Commission? Yes=Y or No=N (TASBooks with Stock only) |
| 56 | ANA Barcode | A | 20 | N | 123456789CZ10 | ANA/EAN Code used for barcode operations (U/case) – once setup CANNOT be altered | |
| 57 | Image Path | A | 128 | Y | \\Server\Images\prod.gif | Location of Image for this Product (Folder + Filename); supported file formats are: bmp, gif, ico, jpeg and jpg. Must be valid format/path, though not validated | |
| 58 | SerialBatch Type | A | 1 | Y | N | N Insert existing value if Update | Serial or Batch Numbered Product flag: N (default) = Not, B = Batch, S = Serial (TASBooks with Stock only) |
| 59 | Intrastat | A | 1 | Y | Y | N Insert existing value if Update | Should Product be included on Intrastat reports? N (default) = No, Y = Yes (TASBooks with Stock only) |
| Carriage Return (Hex = 0D, Dec = 13) | |||||||
| Line Feed (Hex = 0A, Dec = 10) |
