| Purpose & Benefits |
|---|
| This function displays Sales figures of products and services for a selected Year/Period and the corresponding period in the previous Year. |

The operation of this report is simple:
- Choose the Year to report on (the 1 Year previous will be calculated automatically)
- Choose the starting and ending Periods
- Choose which Products to report on (and whether to include Discontinued Products or not)
- Choose if you want to report on all customers, a specific one or a range of them
- Finally select if you want to report for all salespersons, a specific one or a range of them
- Click Process
Filters
Decide which filters you want to apply to your report.
| # | Filter Field | Options | Remarks/Notes |
|---|---|---|---|
| 1 | Date Range – Start Year | – Current Year – 1 Year Past – 2 Years Past – 3 Years Past – 4 Years Past | Editors note: I’d suggest 4 years past won’t work |
| 2 | Date Range – Start Period | Range: From 1, To 12/13 | |
| 3 | Date Range – End Period | Range: From 1, To 12/13 | |
| 4 | Product Code | – All – Range – Single | If you select Single or Range, complete the From and To fields as required. Default is All. |
| 5 | Product Group | – All – Range – Single | If you select Single or Range, complete the From and To fields as required. Default is All. |
| 6 | Include Discontinued Products | – Yes – No | Products which have been flagged as discontinued |
| 7 | Customer Code | – All – Range – Single | If you select Single or Range, complete the From and To fields as required. Default is All. |
| 8 | Salesperson | – All – Range – Single | If you select Single or Range, complete the From and To fields as required. Default is All. |

Export
Rather than use the industry standard reporting tool most of MultTAS uses, this report exports to Excel only.
Click the Export button to produce the Excel file.
